072 362 441 ext. 206 & 246
All orders will be delivered within 72 working hours.
Please check the required uniform list added below
Product Size Price Quantity
Unisex Royal Blue Polo Shirt L/S Dhs. 47.50
Unisex Shorts Dhs. 50.00
Unisex Pants Dhs. 61.00
Navy Blue Fleece Jacket Dhs. 76.00
Mask Dhs. 13.00
Unisex PE Pants Dhs. 66.50
Girls Navy Blue Skorts Dhs. 61.00
Unisex Royal Blue Polo Shirt S/S Dhs. 44.00
Shipping calculated at checkout.

SIZE GUIDE

Size Chart (Inches)
Unisex Orange Polo Shirt 
Grade  Pre-K
Size 22 24
Chest  26 27
Polo-Shirt Length 17 18
Shoulders 11 11.5
Short Sleeve Length 5.5 6
Long Sleeve Length 14 15
RAKA Old Sizes 3-4 4-5

 

Size Chart (Inches)
Unisex Royal Blue Polo Shirt
Grade  KG1 KG2 G1 G2 G3 G4 G5
Size 24 26 26 28 30 32 34
Chest  27 28 28 29 30 32 33
Polo-Shirt Length 18 19 19 20 21 22 23
Shoulders 11.5 12 12 12.5 13 13.5 14.5
Short Sleeve Length 6 6 6 6.5 6.5 7 7.5
Long Sleeve Length 15 16 16 17 18 19 19.5
RAKA Old Sizes 4-5 5-6 6-7 7-8 8-9 9-10 10-11

 

Size Chart (Inches)
Unisex PE Polo Shirt
Grade  KG1 KG2 G1 G2 G3 G4 G5
Size 24 26 26 28 30 32 34
Chest 27 28 28 29 30 32 33
Polo-Shirt Length 18 19 19 20 21 22 23
Shoulders 11.5 12 12 12.5 13 13.5 14.5
Short Sleeve Length 6 6 6 6.5 6.5 7 7.5
RAKA Old Sizes 4-6 6-8 6-8 8-10 8-10 10-12 10-12

 

Size Chart (Inches)
Unisex Shorts
Grade  Pre-K KG1 KG2 G1 G2 G3 G4 G5
Size 22 24 24 26 26 28 30 32 34
Waist  18.5 18.5 18.5 20 20 23 23 24 24
Hips 25 27 27 30 30 31 32 33 34
Inner Leg Length (HAI) 8 8 8 9 9 9.5 10 10.5 11
Shorts Length 12 13 13 14 14 15 16 17 18
RAKA Old Sizes 3-4 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11

 

Size Chart (Inches)
Unisex Pants 
Grade  Pre-K KG1 KG2 G1 G2 G3 G4 G5
Size 22 24 24 26 26 28 30 32 34
Waist  16.5 17.5 17.5 20 20 21 21 23 24
Hips 24 25 25 28 28 29 30 30 31
Inner Leg Length (HAI) 8 8.5 8.5 9 9 9.5 10 11 11
Pants Length 22 24 24 26 26 27.5 29 32 34
RAKA Old Sizes 3-4 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11

 

Size Chart (Inches)
Girls Skirts
Grade  KG1 KG2 G1 G2 G3 G4 G5
Size 24 26 26 28 30 32 34
Waist  20 22 22 23 25 26 26
Hips 28 31 31 32 34 36 38
Skorts length 15.5 16.5 16.5 17 18 19.5 20
RAKA Old Sizes 4-5 5-6 6-7 7-8 8-9 9-10 10-11

 

Size Chart (Inches)
Unisex PE Pants 
Grade  KG1 KG2 G1 G2 G3 G4 G5
Size 24 26 26 28 30 32 34
Waist  18 19 19 20 21 22 23
Hips 30 32 32 34 36 36 38
Inner Leg Length (HAI) 9.5 10 10 11 11 11.5 12
Pants Length 25 27 27 29 31 33 35
RAKA Old Sizes 4-6 6-8 6-8 8-10 8-10 10-12 10-12

 

Size Chart (Inches)
Unisex PE Shorts
Grade  KG1 KG2 G1 G2 G3 G4 G5
Size 24 26 26 28 30 32 34
Waist  18 19 19 20 21 22 23
Hips 30 32 32 34 36 36 38
Inner Leg Length (HAI) 9.5 10 10 11 11 11.5 12
Shorts Length 12 13 13 14 15 16 17
RAKA Old Sizes 4-6 6-8 6-8 8-10 8-10 10-12 10-12

What are you looking for?

Your cart