Size Guide
| Size Chart (Inches) | ||||||||
| Boys Light Blue Shirt | ||||||||
| Grade | G6 | G6 | G7 | G8 | G9 | G10 | G11 | G12 |
| Size | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 |
| Chest | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 |
| Shirt Length | 23 | 24 | 24 | 25 | 25 | 28 | 28 | 30 |
| Shoulders | 15 | 15.5 | 15.5 | 17 | 17 | 18 | 18 | 19 |
| Short Sleeve Length | 7 | 8 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 |
| Long Sleeve Length | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 |
| RAKA Old Sizes | 13.5 | 14 | 14 | 15 | 15 | 15.5 | 16 | 16.5 |
| Size Chart (Inches) | ||||||||
| Boys Regular Pants | ||||||||
| Grade | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G12 |
| Size | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 44 |
| Waist | 35 | 35 | 37 | 37 | 39 | 39 | 41 | 43 |
| Hips | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 41 |
| Inner Leg Length (HAI) | 12 | 12 | 13 | 13 | 13.5 | 13.5 | 14 | 14 |
| Pants Length | 36 | 36 | 38 | 38 | 40 | 40 | 41 | 42 |
| RAKA Old Sizes | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 42 |
| Size Chart (Inches) | |||||||||||||||
| Fleece Jacket Measurements | |||||||||||||||
| Grade | Pre-K | KG1 | KG2 | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 |
| Size | 22 | 24 | 26 | 26 | 28 | 30 | 32 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 |
| Chest | 26 | 28 | 30 | 30 | 32 | 34 | 36 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 |
| Jacket Length | 17 | 18 | 19 | 19 | 20 | 20.5 | 21.5 | 22.5 | 23.5 | 23.5 | 24.5 | 24.5 | 25.5 | 25.5 | 26.5 |
| Shoulders | 11 | 12 | 13 | 13 | 13 | 13.5 | 14.5 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 |
| Sleeve Length | 16 | 16 | 17 | 17 | 17 | 18 | 18.5 | 19 | 19.5 | 19.5 | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 |
| RAKA Old Sizes | 2 | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 | XS | M | M | L | L | XL |
