072 362 441 ext. 206 & 246
All orders will be delivered within 72 working hours.
Please check the required uniform list added below
Product Size Price Quantity
Girls White Polo Shirt S/S Dhs. 45.00
Girls White Polo Shirt L/S Dhs. 48.50
Slim Pants(Girls) Dhs. 66.50
Regular Pants(Girls) Dhs. 66.50
Navy Blue Fleece Jacket Dhs. 81.00
Mask Dhs. 13.00
Unisex PE Polo Shirts S/S Dhs. 56.00
Shipping calculated at checkout.

REQUIRED UNIFORM

  • White Short-sleeve Polo or White Long-sleeve Polo
  • Regular Pants or Slim Pants
  • Face Mask
  • Unisex PE Short-sleeve Polo
  • Unisex PE Shorts
  • Unisex PE Pants
  • Navy Blue Fleece Jacket ( optional)

Size Guide 

Size Chart (Inches)
Girls White Polo Shirt
Grade  11 & 12
Size 38 40 42
Chest 36 38 40
Polo-Shirt Length 25 26 27
Shoulders 16.5 17.5 18.5
Short Sleeve Length 8.5 9 9.5
Long Sleeve Length 21 22 23
RAKA Old Sizes  10 12 14

 

Size Chart (Inches) Size Chart (Inches)
Girls Regular Pants Girls Slim Pants
Grade  G6 G7 G8 G9 G10 G11 G12 G6 G7 G8 G9 G10 G11 G12
Size 36 36 38 38 40 40 42 36 36 38 38 40 40 42
Waist 32 32 33 33 35 35 37 32 32 33 33 35 35 37
Hips 40 40 42 42 44 44 46 38 38 40 40 42 42 44
Inner Leg Length (HAI) 13 13 13 13 13 13 13.5 13 13 13 13 13 13 13.5
Pants Length 39 39 39.5 39.5 40 40 41 39 39 39.5 39.5 40 40 41
RAKA Old Sizes 8 8 10 10 12 12 14 8 8 10 10 12 12 14

 

 

Size Chart (Inches)
Fleece Jacket Measurements
Grade  Pre-K KG1 KG2 G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12
Size 22 24 26 26 28 30 32 34 36 36 38 38 40 40 42
Chest 26 28 30 30 32 34 36 38 40 40 42 42 44 44 46
Jacket Length 17 18 19 19 20 20.5 21.5 22.5 23.5 23.5 24.5 24.5 25.5 25.5 26.5
Shoulders 11 12 13 13 13 13.5 14.5 15 16 16 17 17 18 18 19
Sleeve Length 16 16 17 17 17 18 18.5 19 19.5 19.5 20.5 20.5 21.5 21.5 22.5
RAKA Old Sizes 2 4 6 6 8 10 12 14 16 XS M M L L XL

What are you looking for?

Your cart