072 362 441 ext. 206 & 246
All orders will be delivered within 72 working hours.

BSKG1-Grade5 Size Chart

SIZE GUIDE 

Size Chart (Inches)
Unisex Royal Blue Polo Shirt
Grade  KG1 KG2 G1 G2 G3 G4 G5 G5
Size 24 26 26 28 30 32 34 36
Chest  13.5 14 14 14.5 15 16 16.5 17
Polo-Shirt Length 18 19 19 20 21 22 23 24
Shoulders 11.5 12 12 12.5 13 13.5 14.5 15.5
Short Sleeve Length 6 6 6 6.5 6.5 7 7.5 8
Long Sleeve Length 15 16 16 17 18 19 19.5 20
RAKA Old Sizes 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12

  

Size Chart (Inches)
Unisex Shorts
Grade  Pre-K KG1 KG2 G1 G2 G3 G4 G5 G5
Size 22 24 24 26 26 28 30 32 34 36
Waist  18.5 18.5 18.5 20 20 23 23 24 24 25
Hips 25 27 27 30 30 31 32 33 34 35
Inner Leg Length (HAI) 8 8 8 9 9 9.5 10 10.5 11 11.5
Shorts Length 12 13 13 14 14 15 16 17 18 19
RAKA Old Sizes 3-4 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12

 

Size Chart (Inches)
Unisex Pants 
Grade  Pre-K KG1 KG2 G1 G2 G3 G4 G5 G5
Size 22 24 24 26 26 28 30 32 34 36
Waist  16.5 17.5 17.5 20 20 21 21 23 24 25
Hips 24 25 25 28 28 29 30 30 31 32
Inner Leg Length (HAI) 8 8.5 8.5 9 9 9.5 10 11 11 12
Pants Length 22 24 24 26 26 27.5 29 32 34 36
RAKA Old Sizes 3-4 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12

 

Size Chart (Inches)
Girls Skorts
Grade  KG1 KG2 G1 G2 G3 G4 G5
Size 24 26 26 28 30 32 34
Waist  20 22 22 23 25 26 26
Hips 28 31 31 32 34 36 38
Skorts length 15.5 16.5 16.5 17 18 19.5 20
RAKA Old Sizes 4-5 5-6 6-7 7-8 8-9 9-10 10-11

 

Size Chart (Inches)
Fleece Jacket Measurements
Grade  Pre-K KG1 KG2 G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G12
Size 22 24 26 26 28 30 32 34 36 36 38 38 40 40 42 44
Chest 13 14 15 15 16 17 18 19 20 20 21 21 22 22 23 24
Jacket Length 17 18 19 19 20 20.5 21.5 22.5 23.5 23.5 24.5 24.5 25.5 25.5 26.5 27.5
Shoulders 11 12 13 13 13 13.5 14.5 15 16 16 17 17 18 18 19 20
Sleeve Length 16 16 17 17 17 18 18.5 19 19.5 19.5 20.5 20.5 21.5 21.5 22.5 23.5
RAKA Old Sizes 2 4 6 6 8 10 12 14 16 XS M M L L XL XL

What are you looking for?

Your cart