072 362 441 ext. 206 & 246
All orders will be delivered within 72 working hours.

PEKg-5 Size Chart

SIZE GUIDE 

Size Chart (Inches)
Unisex PE Polo Shirt
Grade  KG1 KG2 G1 G2 G3 G4 G5
Size 24 26 26 28 30 32 34
Chest 27 28 28 29 30 32 33
Polo-Shirt Length 18 19 19 20 21 22 23
Shoulders 11.5 12 12 12.5 13 13.5 14.5
Short Sleeve Length 6 6 6 6.5 6.5 7 7.5
RAKA Old Sizes 4-6 6-8 6-8 8-10 8-10 10-12 10-12

  

Size Chart (Inches)
Unisex PE Pants 
Grade  KG1 KG2 G1 G2 G3 G4 G5
Size 24 26 26 28 30 32 34
Waist  18 19 19 20 21 22 23
Hips 30 32 32 34 36 36 38
Inner Leg Length (HAI) 9.5 10 10 11 11 11.5 12
Pants Length 25 27 27 29 31 33 35
RAKA Old Sizes 4-6 6-8 6-8 8-10 8-10 10-12 10-12

 

Size Chart (Inches)
Unisex PE Shorts
Grade  KG1 KG2 G1 G2 G3 G4 G5
Size 24 26 26 28 30 32 34
Waist  18 19 19 20 21 22 23
Hips 30 32 32 34 36 36 38
Inner Leg Length (HAI) 9.5 10 10 11 11 11.5 12
Shorts Length 12 13 13 14 15 16 17
RAKA Old Sizes 4-6 6-8 6-8 8-10 8-10 10-12 10-12

What are you looking for?

Your cart