072 362 441 ext. 206 & 246
All orders will be delivered within 72 working hours.
Please check the required uniform list added below
Product Size Price Quantity
Shipping calculated at checkout.

Size Guide

Size Chart (Inches)
Girls Light Blue Shirt 
Grade  G6 G7 G8 G9 G10
Size 36 36 38 38 40
Chest  39 39 40 40 41
Shirt Length 24.5 24.5 25 25 25
Shoulders 17 17 17.5 17.5 18
Short Sleeve Length 9 9 9 9 10
Long Sleeve Length 23 23 23.5 23.5 24
RAKA Old Sizes 6 6 8 8 10

 

Size Chart (Inches)
Boys Light Blue Shirt 
Grade  G6 G7 G8 G9 G10
Size 36 36 38 38 40
Chest  36 36 38 38 40
Shirt Length 24 24 25 25 28
Shoulders 15.5 15.5 17 17 18
Short Sleeve Length 8 8 8.5 8.5 9
Long Sleeve Length 20 20 21 21 22
RAKA Old Sizes 14 14 15 15 15.5

 

Size Chart (Inches)
Girls White Polo Shirt
Grade  11 & 12
Size 38 40 42
Chest 36 38 40
Polo-Shirt Length 25 26 27
Shoulders 16.5 17.5 18.5
Short Sleeve Length 8.5 9 9.5
Long Sleeve Length 21 22 23
RAKA Old Sizes  10 12 14

 

Size Chart (Inches)
Boys White Polo Shirt
Grade  11 & 12
Size 38 40 42
Chest 36 38 40
Polo-Shirt Length 25 26 27
Shoulders 16.5 17.5 18.5
Short Sleeve Length 8.5 9 9.5
Long Sleeve Length 21 22 23
RAKA Old Sizes  10 12 14

 

Size Chart (Inches)
Unisex P.E Polo Shirt 
Grade  G6 G7 G8 G9 G10 11 & 12
Size 36 36 38 38 40 38 40 42
Chest 34 34 36 36 38 36 38 40
Polo-Shirt Length 24 24 25 25 26 25 26 27
Shoulders 15.5 15.5 16.5 16.5 17.5 17 18 18.5
Short Sleeve Length 8 8 8.5 8.5 9 8.5 9 9.5
RAKA Old Sizes 14-16 14-16 16-S 16-S S-M S-M L-XL L-XL

 



Size Chart (Inches) Size Chart (Inches)
Girls Regular Pants Girls Slim Pants
Grade  G6 G7 G8 G9 G10 G11 G12 G6 G7 G8 G9 G10 G11 G12
Size 36 36 38 38 40 40 42 36 36 38 38 40 40 42
Waist 32 32 33 33 35 35 37 32 32 33 33 35 35 37
Hips 40 40 42 42 44 44 46 38 38 40 40 42 42 44
Inner Leg Length (HAI) 13 13 13 13 13 13 13.5 13 13 13 13 13 13 13.5
Pants Length 39 39 39.5 39.5 40 40 41 39 39 39.5 39.5 40 40 41
RAKA Old Sizes 8 8 10 10 12 12 14 8 8 10 10 12 12 14

 

Size Chart (Inches)
Boys Regular Pants
Grade  G6 G7 G8 G9 G10 G11 G12 G12
Size 36 36 38 38 40 40 42 44
Waist 35 35 37 37 39 39 41 43
Hips 36 36 37 37 38 38 39 41
Inner Leg Length (HAI) 12 12 13 13 13.5 13.5 14 14
Pants Length 36 36 38 38 40 40 41 42
RAKA Old Sizes 34 34 36 36 38 38 40 42

 

Size Chart (Inches)
Unisex PE Pants 
Grade  G6 G7 G8 G9 G10 G11 G12
Size 36 36 38 38 40 40 42
Waist  24 24 25 25 26 26 27
Hips 40 40 42 42 44 44 46
Inner Leg Length (HAI) 12.5 12.5 13 13 13.5 13.5 14
Pants Length 37 37 39 39 41 41 43
RAKA Old Sizes 14-16 14-16 16-S 16-S S-M S-M L-XL

 

Size Chart (Inches)
Unisex PE Shorts
Grade  G6 G7 G8 G9 G10 G11 G12
Size 36 36 38 38 40 40 42
Waist  24 24 25 25 26 26 27
Hips 40 40 42 42 44 44 46
Inner Leg Length (HAI) 12.5 12.5 13 13 13.5 13.5 14
Shorts Length 17.5 17.5 18 18 18.5 18.5 19
RAKA Old Sizes 14-16 14-16 16-S 16-S S-M S-M L-XL

What are you looking for?

Your cart