072 362 441 ext. 206 & 246
All orders will be delivered within 72 working hours.
Please check the required uniform list added below
Product Size Price Quantity
Shipping calculated at checkout.

REQUIRED UNIFORM

  • Unisex PE Short-sleeve Polo
  • Unisex PE Shorts
  • Unisex PE Pants

Size Guide 

Size Chart (Inches)
Unisex P.E Polo Shirt 
Grade  G6 G7 G8 G9 G10 11 & 12
Size 36 36 38 38 40 38 40 42
Chest 34 34 36 36 38 36 38 40
Polo-Shirt Length 24 24 25 25 26 25 26 27
Shoulders 15.5 15.5 16.5 16.5 17.5 17 18 18.5
Short Sleeve Length 8 8 8.5 8.5 9 8.5 9 9.5
RAKA Old Sizes 14-16 14-16 16-S 16-S S-M S-M L-XL L-XL

  

Size Chart (Inches)
Unisex PE Pants 
Grade  G6 G7 G8 G9 G10 G11 G12
Size 36 36 38 38 40 40 42
Waist  24 24 25 25 26 26 27
Hips 40 40 42 42 44 44 46
Inner Leg Length (HAI) 12.5 12.5 13 13 13.5 13.5 14
Pants Length 37 37 39 39 41 41 43
RAKA Old Sizes 14-16 14-16 16-S 16-S S-M S-M L-XL

 

Size Chart (Inches)
Unisex PE Shorts
Grade  G6 G7 G8 G9 G10 G11 G12
Size 36 36 38 38 40 40 42
Waist  24 24 25 25 26 26 27
Hips 40 40 42 42 44 44 46
Inner Leg Length (HAI) 12.5 12.5 13 13 13.5 13.5 14
Shorts Length 17.5 17.5 18 18 18.5 18.5 19
RAKA Old Sizes 14-16 14-16 16-S 16-S S-M S-M L-XL

What are you looking for?

Your cart